1Miner hardware lab
Hashrate & Overclock Database
Find your hardware. Explore mining performance, compare power efficiency, and inspect the settings behind each result.
Source snapshot · 2026-10-27 UTC · GPU & CPU · Manually refreshed
3,941
208
389
39
Select an algorithm to rank hashrate or efficiency. Compare up to three records for that algorithm.
| Compare | Hardware / algorithm | Hashrate | Power | Efficiency | Cost / day | Profile / source | Settings |
|---|---|---|---|---|---|---|---|
| NVIDIA RTX 3080PearlHashGPU | 97.09 TH/s | 250 WReported | 0.3884 TH/W | $0.60 | OverclockHashrate.no ↗2026-10-25 | ||
| NVIDIA RTX 5070PearlHashGPU | 140.07 TH/s | 159 WReported | 0.8809 TH/W | $0.38 | OverclockHashrate.no ↗2026-10-25 | ||
| NVIDIA RTX 3060PearlHashGPU | 50.6 TH/s | 92 WReported | 0.55 TH/W | $0.22 | OverclockHashrate.no ↗2026-10-24 | ||
| NVIDIA RTX 5080PearlHashGPU | 226.5 TH/s | 229 WReported | 0.9891 TH/W | $0.55 | OverclockHashrate.no ↗2026-10-24 | ||
| NVIDIA RTX 3060PearlHashGPU | 48 TH/s | 72 WReported | 0.6667 TH/W | $0.17 | OverclockHashrate.no ↗2026-10-23 | ||
| NVIDIA RTX 5080PearlHashGPU | 228 TH/s | 220 WReported | 1.036 TH/W | $0.53 | OverclockHashrate.no ↗2026-10-23 | ||
| NVIDIA RTX 3070PearlHashGPU | 75.7 TH/s | 113.5 WReported | 0.667 TH/W | $0.27 | OverclockHashrate.no ↗2026-10-22 | ||
| NVIDIA RTX 3080PearlHashGPU | 105 TH/s | 190 WReported | 0.5526 TH/W | $0.46 | OverclockHashrate.no ↗2026-10-22 | ||
| NVIDIA RTX 5070 TiPearlHashGPU | 178.7 TH/s | 153 WReported | 1.168 TH/W | $0.37 | OverclockHashrate.no ↗2026-10-22 | ||
| NVIDIA RTX 3070PearlHashGPU | 67.82 TH/s | 88.9 WReported | 0.7629 TH/W | $0.21 | OverclockHashrate.no ↗2026-10-21 | ||
| NVIDIA RTX 3090PearlHashGPU | 135 TH/s | 241 WReported | 0.5602 TH/W | $0.58 | OverclockHashrate.no ↗2026-10-21 | ||
| NVIDIA RTX 4070PearlHashGPU | 118.49 TH/s | 136.1 WReported | 0.8706 TH/W | $0.33 | OverclockHashrate.no ↗2026-10-21 | ||
| NVIDIA RTX 3070PearlHashGPU | 74.33 TH/s | 104 WReported | 0.7147 TH/W | $0.25 | OverclockHashrate.no ↗2026-10-20 | ||
| NVIDIA RTX 3090PearlHashGPU | 125.07 TH/s | 326 WReported | 0.3837 TH/W | $0.78 | OverclockHashrate.no ↗2026-10-20 | ||
| NVIDIA RTX 5070PearlHashGPU | 130 TH/s | 125 WReported | 1.04 TH/W | $0.30 | OverclockHashrate.no ↗2026-10-20 | ||
| NVIDIA RTX 3070PearlHashGPU | 73.51 TH/s | 111 WReported | 0.6623 TH/W | $0.27 | OverclockHashrate.no ↗2026-10-19 | ||
| NVIDIA RTX 3080PearlHashGPU | 116 TH/s | 160 WReported | 0.725 TH/W | $0.38 | OverclockHashrate.no ↗2026-10-19 | ||
| NVIDIA RTX 3090PearlHashGPU | 135 TH/s | 180 WReported | 0.75 TH/W | $0.43 | OverclockHashrate.no ↗2026-10-19 | ||
| NVIDIA RTX 5070 TiPearlHashGPU | 194.7 TH/s | 187 WReported | 1.041 TH/W | $0.45 | OverclockHashrate.no ↗2026-10-18 | ||
| NVIDIA RTX 5070 TiPearlHashGPU | 192.5 TH/s | 187 WReported | 1.029 TH/W | $0.45 | OverclockHashrate.no ↗2026-10-18 | ||
| NVIDIA RTX 3070qPoWGPU | 326 MH/s | 100 WReported | 3.26 MH/W | $0.24 | OverclockHashrate.no ↗2026-10-17 | ||
| NVIDIA RTX 3080PearlHashGPU | 104.7 TH/s | 155 WReported | 0.6755 TH/W | $0.37 | OverclockHashrate.no ↗2026-10-17 | ||
| NVIDIA RTX 5070 TiqPoWGPU | 785.51 MH/s | 192 WReported | 4.091 MH/W | $0.46 | OverclockHashrate.no ↗2026-10-17 | ||
| AMD RX 580qPoWGPU | 76 MH/s | 72 WReported | 1.056 MH/W | $0.17 | OverclockHashrate.no ↗2026-10-16 | ||
| NVIDIA RTX 3080PearlHashGPU | 117 TH/s | 300 WReported | 0.39 TH/W | $0.72 | OverclockHashrate.no ↗2026-10-15 |
Read the settings correctly
Offsets and locks are different. An offset adjusts the default clock. A lock sets an absolute clock. Memory offsets are stored exactly as published; Windows, Linux and miner tools can use different conventions.
Power limit is a setting. Reported power is a measurement. A 100% power limit does not mean 100 W. Electricity estimates use the listed power; wall draw and the rest of the rig can add cost.
Dates describe the source profile. Retrieval dates show when we captured it. Old profiles may use earlier miners, drivers or algorithm versions. Check the original source before tuning and validate stability on your own hardware.
Missing values stay unreported. These records are source estimates and published benchmarks, with no claim of independent 1Miner verification. This page does not apply settings to your hardware.
Three sources, one reference
Hardware estimates and published tuning benchmarks.
Published GPU overclock profiles and reported settings.
Per-GPU calculator baselines; no clock settings inferred.
Independent reference database. Each record links to its source. CSV exports retain attribution; the SQLite download contains the complete snapshot.
7 source profiles with conflicting hardware labels were excluded during import.