Public API
1Miner.Net exposes a free, read-only JSON API — the same one this dashboard runs on. No authentication or API key is required. Responses follow the standard Miningcore REST format, so existing Miningcore tooling works out of the box. Please keep usage to fair-use levels; responses are cached for a few seconds server-side.
Base URL
https://1miner.net/api/proxyEndpoints
| Method | Path | Description | Example |
|---|---|---|---|
| GET | /pools | All pools with live stats (hashrate, miners, fee, payment scheme). | /pools |
| GET | /pools/{poolId}/performance | Pool hashrate/miner-count time series. Range via ?r=day|month. | /pools/btc1/performance?r=day |
| GET | /pools/{poolId}/blocks | Blocks found by the pool, newest first. Paged. | /pools/btc1/blocks?page=0&pageSize=20 |
| GET | /pools/{poolId}/payments | Payouts sent by the pool, newest first. Paged. | /pools/btc1/payments?page=0&pageSize=20 |
| GET | /pools/{poolId}/miners | Top miners on the pool by hashrate. Paged. | /pools/btc1/miners?page=0&pagesize=50 |
| GET | /pools/{poolId}/beststats | Pool records: best share difficulty and all-time bests. | /pools/btc1/beststats |
| GET | /pools/{poolId}/leaderboard/bestshares | Best-share leaderboard for the pool. Limit via ?limit=N. | /pools/btc1/leaderboard/bestshares?limit=20 |
| GET | /pools/{poolId}/miners/{address} | Stats for one miner: hashrate, workers, pending balance, totals. | /pools/btc1/miners/{address} |
| GET | /pools/{poolId}/miners/{address}/performance | Per-worker hashrate time series for one miner. Paged. | /pools/btc1/miners/{address}/performance?page=0&pageSize=100 |
| GET | /pools/{poolId}/miners/{address}/payments | Payouts sent to one miner, newest first. Paged. | /pools/btc1/miners/{address}/payments?page=0&pageSize=20 |
| GET | /pools/{poolId}/miners/{address}/blocks | Blocks credited to one miner, newest first. Paged. | /pools/btc1/miners/{address}/blocks?page=0&pageSize=20 |
| GET | /pools/{poolId}/miners/{address}/balancechanges | Balance change history for one miner (credits and payouts). Paged. | /pools/btc1/miners/{address}/balancechanges?page=0&pageSize=50 |
| GET | /pools/{poolId}/miners/{address}/beststats | Personal records for one miner (best share difficulty). | /pools/btc1/miners/{address}/beststats |
Additional Endpoints
These live outside the Miningcore proxy and use the absolute paths shown.
| Method | Path | Description | Example |
|---|---|---|---|
| GET | https://1miner.net/api/prices | Spot USD prices for pool coins. Symbols via ?symbols=BTC,XMR. | https://1miner.net/api/prices?symbols=BTC,XMR |
| GET | https://1miner.net/api/history | Long-range pool hashrate history samples. Pool via ?poolId=. | https://1miner.net/api/history?poolId=btc1 |
Example
curl -s "https://1miner.net/api/proxy/pools/btc1/blocks?page=0&pageSize=5"
Pool ids (like btc1) come from GET /pools — each entry's id field. Browse the pool list to see what's available.